<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleisure Travel &#8211; Tips / Must-see / Itinerary Planning &#8211; Chris Travel Blog | CTB Global®</title>
	<atom:link href="https://www.christravelblog.com/destinations/bleisure-travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.christravelblog.com/destinations/bleisure-travel/</link>
	<description>Combined leisure &#38; business travel; the efficient way!</description>
	<lastBuildDate>Mon, 07 Sep 2020 14:03:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.christravelblog.com/wp-content/uploads/2025/07/cropped-favico-ctb-32x32.jpg</url>
	<title>Bleisure Travel &#8211; Tips / Must-see / Itinerary Planning &#8211; Chris Travel Blog | CTB Global®</title>
	<link>https://www.christravelblog.com/destinations/bleisure-travel/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>My 2018 travel year: 89 flights, 174 hotel nights, 34 countries, 5 bucket list trips</title>
		<link>https://www.christravelblog.com/my-2018-travel-year-89-flights-174-hotel-nights-34-countries-5-bucket-list-trips/</link>
		
		<dc:creator><![CDATA[Chris W.]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 05:47:25 +0000</pubDate>
				<category><![CDATA[Bleisure Travel]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[#tbt]]></category>
		<category><![CDATA[bleisure]]></category>
		<category><![CDATA[personal]]></category>
		<guid isPermaLink="false">https://www.christravelblog.com/?p=27968</guid>

					<description><![CDATA[<div class="mh-excerpt">It’s that time of the year to look back and make a summary of all the places I visited but first I would like to thank you for following CTB Global and wish you a happy 2019! That you may travel a lot, stay healthy <a class="mh-excerpt-more" href="https://www.christravelblog.com/my-2018-travel-year-89-flights-174-hotel-nights-34-countries-5-bucket-list-trips/" title="My 2018 travel year: 89 flights, 174 hotel nights, 34 countries, 5 bucket list trips">[read more]</a></div>
<p>The post <a href="https://www.christravelblog.com/my-2018-travel-year-89-flights-174-hotel-nights-34-countries-5-bucket-list-trips/">My 2018 travel year: 89 flights, 174 hotel nights, 34 countries, 5 bucket list trips</a> appeared first on <a href="https://www.christravelblog.com">Chris Travel Blog | CTB Global®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>My 2017 in 97 flights, 172 hotel nights in 34 countries: I love bleisure travel!</title>
		<link>https://www.christravelblog.com/my-2017-in-97-flights-172-hotel-nights-in-34-countries-i-love-bleisure-travel/</link>
		
		<dc:creator><![CDATA[Chris W.]]></dc:creator>
		<pubDate>Fri, 29 Dec 2017 21:15:49 +0000</pubDate>
				<category><![CDATA[Bleisure Travel]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[#tbt]]></category>
		<category><![CDATA[bleisure]]></category>
		<category><![CDATA[personal]]></category>
		<guid isPermaLink="false">http://www.christravelblog.com/?p=24854</guid>

					<description><![CDATA[<div class="mh-excerpt">It’s that time of the year to look back and make a summary of all the places I visited but first I would like to thank you for following CTB Global and wish you a happy 2018! That you may travel a lot, stay healthy <a class="mh-excerpt-more" href="https://www.christravelblog.com/my-2017-in-97-flights-172-hotel-nights-in-34-countries-i-love-bleisure-travel/" title="My 2017 in 97 flights, 172 hotel nights in 34 countries: I love bleisure travel!">[read more]</a></div>
<p>The post <a href="https://www.christravelblog.com/my-2017-in-97-flights-172-hotel-nights-in-34-countries-i-love-bleisure-travel/">My 2017 in 97 flights, 172 hotel nights in 34 countries: I love bleisure travel!</a> appeared first on <a href="https://www.christravelblog.com">Chris Travel Blog | CTB Global®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>My 2016 was a year full of bleisure travel: 82 flights; 174 hotel nights; 21 countries</title>
		<link>https://www.christravelblog.com/my-2016-was-a-year-full-of-bleisure-travel-82-flights-174-hotel-nights-21-countries/</link>
		
		<dc:creator><![CDATA[Chris W.]]></dc:creator>
		<pubDate>Thu, 29 Dec 2016 09:43:09 +0000</pubDate>
				<category><![CDATA[Bleisure Travel]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[bleisure]]></category>
		<category><![CDATA[personal]]></category>
		<guid isPermaLink="false">http://www.christravelblog.com/?p=20737</guid>

					<description><![CDATA[<div class="mh-excerpt">It&#8217;s the end of 2016 and time for an overview of my travels in the past year! How was your 2016? Let me know in the comments! Mine was full of records except I didn’t make it to visit 5 new countries: only 3! It <a class="mh-excerpt-more" href="https://www.christravelblog.com/my-2016-was-a-year-full-of-bleisure-travel-82-flights-174-hotel-nights-21-countries/" title="My 2016 was a year full of bleisure travel: 82 flights; 174 hotel nights; 21 countries">[read more]</a></div>
<p>The post <a href="https://www.christravelblog.com/my-2016-was-a-year-full-of-bleisure-travel-82-flights-174-hotel-nights-21-countries/">My 2016 was a year full of bleisure travel: 82 flights; 174 hotel nights; 21 countries</a> appeared first on <a href="https://www.christravelblog.com">Chris Travel Blog | CTB Global®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy New Year! Summary of 2014 and a sneak peak for 2015</title>
		<link>https://www.christravelblog.com/happy-new-year-summary-2014-sneak-peak-2015/</link>
		
		<dc:creator><![CDATA[Chris W.]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 11:00:11 +0000</pubDate>
				<category><![CDATA[Bleisure Travel]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[christravelblog]]></category>
		<category><![CDATA[ctb]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[luxury travel]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://www.christravelblog.com/?p=8183</guid>

					<description><![CDATA[<div class="mh-excerpt">Happy New Year to everyone! I wish you a&#160;lot of safe travels in 2015. The blog in the year 2014 The year 2014 marked the start of this blog. For the first three-quarters&#160;of the year it was merely converting the old &#8220;private&#8221; stories to the <a class="mh-excerpt-more" href="https://www.christravelblog.com/happy-new-year-summary-2014-sneak-peak-2015/" title="Happy New Year! Summary of 2014 and a sneak peak for 2015">[read more]</a></div>
<p>The post <a href="https://www.christravelblog.com/happy-new-year-summary-2014-sneak-peak-2015/">Happy New Year! Summary of 2014 and a sneak peak for 2015</a> appeared first on <a href="https://www.christravelblog.com">Chris Travel Blog | CTB Global®</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.christravelblog.com @ 2026-04-21 09:52:16 by W3 Total Cache
-->